Large Cap Funds
34 funds in this category
“FII flows neutral, wait for clearer signal”
Large caps are trading near fair value with FII flows yet to turn decisively positive. The earnings cycle is stable but growth premium is limited at current levels.
Cycle
Consolidation
Valuation
Fair
Momentum
Weak
FII Flow
Neutral
Opportunity: Quality names available at reasonable valuations for long-term SIPs
Risk: Global rate uncertainty keeping FIIs on the sidelines
Last updated: 16 Apr 2026
Category Averages
Avg Rating
LoginAvg 1Y
-3.0%
Avg 3Y
10.8%
Avg 5Y
9.7%
Avg Sharpe
-0.69
Avg Std Dev
13.4%
Top 5 by 3Y Return
quant Large Cap Fund - Growth Option - Regular Plan
BANK OF INDIA Large Cap Fund Regular Plan Growth
Invesco India Largecap Fund - Regular Plan - Growth
Nippon India Large Cap Fund- Growth Plan -Growth Option
ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Growth
Calendar Year Returns
| Fund | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|
| 0.8 | 3.7 | 14.2 | 26.8 | — | — | — | — | — | |
| -2.5 | 6.0 | 13.1 | 29.8 | -3.0 | — | — | — | — | |
| -3.5 | 5.5 | 20.0 | 27.8 | -3.0 | 32.5 | 14.1 | 10.5 | -0.4 | |
| -7.1 | 9.2 | 18.2 | 32.1 | 11.3 | 32.4 | 4.9 | 7.3 | -0.2 | |
| -8.5 | 11.3 | 16.9 | 27.4 | 6.9 | 29.2 | 13.5 | 9.8 | -0.8 | |
| -8.0 | 8.4 | 20.5 | 26.6 | 1.4 | 19.5 | 7.5 | 14.8 | -2.7 | |
| -6.8 | 7.7 | 20.9 | 23.2 | — | — | — | — | — | |
| -6.8 | 8.2 | 18.7 | 26.8 | -2.3 | 26.8 | 17.4 | 10.6 | -4.2 | |
| -5.8 | 4.4 | 20.1 | 24.8 | — | — | — | — | — | |
| -6.1 | 5.3 | 18.0 | 21.8 | 6.7 | 18.0 | 10.2 | 8.5 | -6.2 | |
| — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — |
Showing top 15 of 34 funds
Trezofin Detailed Insights
Log in to unlock Trezofin ratings, SIP backtests, overlap analysis, and deeper fund intelligence for this category.
Log in to unlockAll Large Cap Funds
| Fund | Rating | 1Y | Sharpe |
|---|---|---|---|
| Lock | 3.2% | -0.12 | |
| Lock | 3.0% | -0.18 | |
| Lock | -0.3% | -0.39 | |
| Lock | -2.7% | -0.64 | |
| Lock | -3.2% | -0.72 | |
| Lock | -5.2% | -0.93 | |
| Lock | -2.0% | -0.62 | |
| Lock | -1.0% | -0.49 | |
| Lock | -2.5% | -0.66 | |
| Lock | -2.2% | -0.66 | |
| Lock | -2.6% | -0.58 | |
| Lock | -0.7% | -0.47 | |
| Lock | -3.1% | -0.68 | |
| Lock | -3.1% | -0.65 | |
| Lock | -1.5% | -0.51 | |
| Lock | -1.0% | -0.50 | |
| Lock | -4.6% | -0.81 | |
| Lock | -3.5% | -0.74 | |
| Lock | -5.0% | -0.82 | |
| Lock | -0.1% | -0.44 | |
| Lock | -3.7% | -0.72 | |
| Lock | -5.3% | -0.74 | |
| Lock | -2.9% | -0.64 | |
| Lock | -6.5% | -0.99 | |
| Lock | -3.3% | -0.66 | |
| Lock | -3.9% | -0.74 | |
| Lock | -4.2% | -0.80 | |
| Lock | -6.0% | -0.92 | |
| Lock | -7.5% | -0.98 | |
| Lock | -4.8% | -0.79 | |
| Lock | — | -1.21 | |
| Lock | -3.6% | -0.70 | |
| Lock | -1.1% | -0.52 | |
| Lock | -9.0% | -1.35 |
