Category Comparison
Compare all 42 mutual fund categories side by side. Click any column or card to drill into a category.
| Metric | ETFs: Commodity | Sectoral: Foreign Equity | ETFs: Global | FoFs Domestic | Mid Cap | Multi Asset Allocation | Small Cap | Multi Cap | Sectoral: Other Sectoral | Contra Fund | Large & Mid Cap | Value Fund | Equity Index Funds | Flexi Cap | Focused | ELSS | Hybrid | Retirement Fund | Childrens Fund | Large Cap | BAF | Equity Savings | Credit Risk Fund | Conservative Hybrid Fund | Floater Fund | Low Duration Fund | Debt Index Funds | Corporate Bond Fund | Money Market Fund | Medium Duration Fund | ETFs: Debt | Short Duration Fund | Liquid Fund | Arbitrage Fund | Gilt Fund with 10 year Constant duration | Ultra Short Duration Fund | Dynamic Bond | Overnight Fund | Medium to Long Duration Fund | Gilt Fund | Long Duration Fund | ETFs: Equity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg Rating | Lock | Lock | Lock | Lock | Lock | Lock | Lock | Lock | Lock | Lock | Lock | Lock | Lock | Lock | Lock | Lock | Lock | Lock | Lock | Lock | Lock | Lock | Lock | Lock | Lock | Lock | Lock | Lock | Lock | Lock | Lock | Lock | Lock | Lock | Lock | Lock | Lock | Lock | Lock | Lock | Lock | Lock |
| Avg 1Y Return | 71.1% | 71.8% | 32.9% | 23.6% | 3.7% | 12.9% | 3.1% | 1.7% | 0.8% | -1.9% | 0.5% | -0.7% | 0.5% | -0.9% | -0.5% | -2.1% | -0.3% | -0.2% | -0.1% | -2.9% | -0.2% | 3.7% | 7.2% | 2.2% | 5.8% | 7.3% | 4.7% | 4.7% | 5.8% | 5.1% | 3.8% | 4.7% | 6.1% | 5.6% | 3.0% | 5.7% | 2.6% | 5.3% | 2.7% | 1.1% | 0.0% | -3.5% |
| Avg 3Y Return | 35.2% | 31.9% | 25.5% | 19.0% | 18.5% | 17.3% | 17.0% | 15.9% | 15.5% | 15.4% | 15.1% | 14.8% | 14.3% | 12.8% | 12.7% | 12.7% | 11.4% | 11.4% | 10.9% | 10.8% | 9.5% | 8.8% | 8.0% | 7.3% | 7.3% | 7.1% | 7.0% | 6.9% | 6.9% | 6.9% | 6.8% | 6.8% | 6.7% | 6.7% | 6.7% | 6.6% | 6.1% | 6.1% | 5.8% | 5.4% | 5.2% | 0.9% |
| Avg 5Y Return | -9.2% | 9.6% | 2.7% | 13.4% | 15.9% | 14.2% | 16.4% | 14.0% | 13.3% | 14.7% | 13.4% | 12.9% | 11.1% | 11.5% | 11.7% | 11.5% | 10.4% | 9.9% | 10.5% | 9.7% | 8.4% | 7.5% | 9.3% | 7.3% | 6.4% | 6.3% | 5.9% | 5.8% | 6.1% | 6.2% | 5.9% | 6.1% | 3.8% | 5.8% | 5.7% | 5.9% | 5.6% | 7.9% | 5.2% | 5.0% | 5.0% | -0.4% |
| Avg Sharpe | 2.19 | 2.72 | 1.62 | 0.17 | -0.10 | 0.78 | -0.14 | -0.26 | -0.32 | -0.56 | -0.35 | -0.48 | -0.32 | -0.47 | -0.43 | -0.58 | -0.62 | -0.79 | -0.62 | -0.65 | -0.76 | -0.73 | 0.03 | -1.13 | -0.55 | -1.18 | -1.35 | -1.33 | -1.15 | -0.89 | -2.93 | -1.55 | -9.03 | -0.77 | -1.02 | -1.61 | -1.63 | -26.67 | -1.68 | -1.43 | -1.41 | -0.44 |
| Avg Std Dev | 41.1% | 19.5% | 20.5% | 17.4% | 15.5% | 9.6% | 15.9% | 14.4% | 14.7% | 13.5% | 14.4% | 13.4% | 15.5% | 13.9% | 14.3% | 13.9% | 10.6% | 9.7% | 10.4% | 13.3% | 8.5% | 4.1% | 1.7% | 3.4% | 1.2% | 1.6% | 1.4% | 1.2% | 0.4% | 1.5% | 2.3% | 1.0% | 0.2% | 0.9% | 3.3% | 0.4% | 2.3% | 0.1% | 2.2% | 3.7% | 4.5% | 17.6% |
| Total AUM (Cr) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fund Count | 19 | 3 | 6 | 34 | 28 | 5 | 23 | 21 | 79 | 3 | 27 | 14 | 76 | 36 | 26 | 38 | 29 | 14 | 10 | 30 | 30 | 13 | 10 | 17 | 9 | 18 | 39 | 14 | 19 | 11 | 14 | 18 | 31 | 16 | 4 | 19 | 21 | 31 | 11 | 13 | 5 | 116 |
Drill into a category
ETFs: Commodity
LockFunds
19
3Y Avg
35.2%
Sharpe
2.19
Std Dev
41.1%
Sectoral: Foreign Equity
LockFunds
3
3Y Avg
31.9%
Sharpe
2.72
Std Dev
19.5%
ETFs: Global
LockFunds
6
3Y Avg
25.5%
Sharpe
1.62
Std Dev
20.5%
FoFs Domestic
LockFunds
34
3Y Avg
19.0%
Sharpe
0.17
Std Dev
17.4%
Mid Cap
LockFunds
28
3Y Avg
18.5%
Sharpe
-0.10
Std Dev
15.5%
Multi Asset Allocation
LockFunds
5
3Y Avg
17.3%
Sharpe
0.78
Std Dev
9.6%
Small Cap
LockFunds
23
3Y Avg
17.0%
Sharpe
-0.14
Std Dev
15.9%
Multi Cap
LockFunds
21
3Y Avg
15.9%
Sharpe
-0.26
Std Dev
14.4%
Sectoral: Other Sectoral
LockFunds
79
3Y Avg
15.5%
Sharpe
-0.32
Std Dev
14.7%
Contra Fund
LockFunds
3
3Y Avg
15.4%
Sharpe
-0.56
Std Dev
13.5%
Large & Mid Cap
LockFunds
27
3Y Avg
15.1%
Sharpe
-0.35
Std Dev
14.4%
Value Fund
LockFunds
14
3Y Avg
14.8%
Sharpe
-0.48
Std Dev
13.4%
Equity Index Funds
LockFunds
76
3Y Avg
14.3%
Sharpe
-0.32
Std Dev
15.5%
Flexi Cap
LockFunds
36
3Y Avg
12.8%
Sharpe
-0.47
Std Dev
13.9%
Focused
LockFunds
26
3Y Avg
12.7%
Sharpe
-0.43
Std Dev
14.3%
ELSS
LockFunds
38
3Y Avg
12.7%
Sharpe
-0.58
Std Dev
13.9%
Hybrid
LockFunds
29
3Y Avg
11.4%
Sharpe
-0.62
Std Dev
10.6%
Retirement Fund
LockFunds
14
3Y Avg
11.4%
Sharpe
-0.79
Std Dev
9.7%
Childrens Fund
LockFunds
10
3Y Avg
10.9%
Sharpe
-0.62
Std Dev
10.4%
Large Cap
LockFunds
30
3Y Avg
10.8%
Sharpe
-0.65
Std Dev
13.3%
BAF
LockFunds
30
3Y Avg
9.5%
Sharpe
-0.76
Std Dev
8.5%
Equity Savings
LockFunds
13
3Y Avg
8.8%
Sharpe
-0.73
Std Dev
4.1%
Credit Risk Fund
LockFunds
10
3Y Avg
8.0%
Sharpe
0.03
Std Dev
1.7%
Conservative Hybrid Fund
LockFunds
17
3Y Avg
7.3%
Sharpe
-1.13
Std Dev
3.4%
Floater Fund
LockFunds
9
3Y Avg
7.3%
Sharpe
-0.55
Std Dev
1.2%
Low Duration Fund
LockFunds
18
3Y Avg
7.1%
Sharpe
-1.18
Std Dev
1.6%
Debt Index Funds
LockFunds
39
3Y Avg
7.0%
Sharpe
-1.35
Std Dev
1.4%
Corporate Bond Fund
LockFunds
14
3Y Avg
6.9%
Sharpe
-1.33
Std Dev
1.2%
Money Market Fund
LockFunds
19
3Y Avg
6.9%
Sharpe
-1.15
Std Dev
0.4%
Medium Duration Fund
LockFunds
11
3Y Avg
6.9%
Sharpe
-0.89
Std Dev
1.5%
ETFs: Debt
LockFunds
14
3Y Avg
6.8%
Sharpe
-2.93
Std Dev
2.3%
Short Duration Fund
LockFunds
18
3Y Avg
6.8%
Sharpe
-1.55
Std Dev
1.0%
Liquid Fund
LockFunds
31
3Y Avg
6.7%
Sharpe
-9.03
Std Dev
0.2%
Arbitrage Fund
LockFunds
16
3Y Avg
6.7%
Sharpe
-0.77
Std Dev
0.9%
Gilt Fund with 10 year Constant duration
LockFunds
4
3Y Avg
6.7%
Sharpe
-1.02
Std Dev
3.3%
Ultra Short Duration Fund
LockFunds
19
3Y Avg
6.6%
Sharpe
-1.61
Std Dev
0.4%
Dynamic Bond
LockFunds
21
3Y Avg
6.1%
Sharpe
-1.63
Std Dev
2.3%
Overnight Fund
LockFunds
31
3Y Avg
6.1%
Sharpe
-26.67
Std Dev
0.1%
Medium to Long Duration Fund
LockFunds
11
3Y Avg
5.8%
Sharpe
-1.68
Std Dev
2.2%
Gilt Fund
LockFunds
13
3Y Avg
5.4%
Sharpe
-1.43
Std Dev
3.7%
Long Duration Fund
LockFunds
5
3Y Avg
5.2%
Sharpe
-1.41
Std Dev
4.5%
ETFs: Equity
LockFunds
116
3Y Avg
0.9%
Sharpe
-0.44
Std Dev
17.6%
