Category Comparison
Compare all 44 mutual fund categories side by side. Click any column or card to drill into a category.
| Metric | ETFs: Commodity | Sectoral: Foreign Equity | ETFs: Global | Mid Cap | FoFs Domestic | Small Cap | Multi Asset Allocation | Multi Cap | Sectoral: Other Sectoral | Large & Mid Cap | ETFs: Equity | Contra Fund | Value Fund | Focused | Flexi Cap | Equity Savings | ELSS | Equity Index Funds | Retirement Fund | Hybrid | Childrens Fund | Large Cap | BAF | Credit Risk Fund | Floater Fund | Gilt Fund with 10 year Constant duration | Low Duration Fund | Debt Index Funds | ETFs: Debt | Medium Duration Fund | Conservative Hybrid Fund | Money Market Fund | Corporate Bond Fund | Short Duration Fund | Liquid Fund | Arbitrage Fund | Dynamic Bond | Medium to Long Duration Fund | Long Duration Fund | Ultra Short Duration Fund | Overnight Fund | Gilt Fund | Sectoral: Banking | Balanced Hybrid Fund |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg Rating | Lock | Lock | Lock | Lock | Lock | Lock | Lock | Lock | Lock | Lock | Lock | Lock | Lock | Lock | Lock | Lock | Lock | Lock | Lock | Lock | Lock | Lock | Lock | Lock | Lock | Lock | Lock | Lock | Lock | Lock | Lock | Lock | Lock | Lock | Lock | Lock | Lock | Lock | Lock | Lock | Lock | Lock | Lock | Lock |
| Avg 1Y Return | 71.1% | 68.5% | 28.1% | 5.4% | 23.8% | 7.4% | 10.4% | 3.2% | 2.8% | 1.7% | 4.4% | -1.5% | 1.0% | 1.5% | 0.9% | 9.3% | -0.8% | 1.1% | 1.1% | 0.8% | 1.6% | -2.1% | 0.9% | 7.8% | 6.3% | 4.3% | 7.7% | 5.3% | 4.6% | 5.8% | 3.6% | 6.1% | 5.3% | 5.3% | 6.1% | 5.7% | 4.1% | 4.0% | 2.8% | 5.7% | 5.2% | 2.2% | — | 3.0% |
| Avg 3Y Return | 38.7% | 32.3% | 24.5% | 19.2% | 19.0% | 17.9% | 17.4% | 16.4% | 15.7% | 15.6% | 15.4% | 15.2% | 14.8% | 13.5% | 13.3% | 13.2% | 12.9% | 12.8% | 11.7% | 11.7% | 11.1% | 10.9% | 9.7% | 8.3% | 7.5% | 7.4% | 7.3% | 7.3% | 7.3% | 7.3% | 7.2% | 7.2% | 7.2% | 7.0% | 6.8% | 6.7% | 6.7% | 6.4% | 6.4% | 6.4% | 6.0% | 5.8% | — | — |
| Avg 5Y Return | 23.4% | 9.4% | 16.0% | 16.4% | 13.6% | 16.9% | 14.4% | 14.7% | 13.9% | 14.0% | 16.0% | 15.1% | 13.5% | 12.5% | 12.1% | — | 12.1% | 11.7% | 10.4% | 10.8% | 10.8% | 10.4% | 8.8% | 9.5% | 6.6% | 6.1% | 6.4% | 5.9% | 6.2% | 6.5% | 7.6% | 6.3% | 6.1% | 6.3% | 3.9% | 5.8% | 6.1% | 5.7% | 5.9% | 5.6% | 15.8% | 5.2% | — | — |
| Avg Sharpe | 2.03 | 2.59 | 1.33 | 0.20 | 0.33 | 0.58 | 0.33 | -0.13 | -0.12 | -0.26 | 0.27 | -0.54 | -0.34 | -0.29 | -0.24 | 0.10 | -0.48 | -0.27 | -0.62 | -0.51 | -0.40 | -0.61 | -0.55 | 0.52 | -0.05 | -0.61 | -0.53 | -0.48 | -8.33 | -0.33 | -0.64 | -0.15 | -0.80 | -0.96 | -8.73 | -0.57 | -1.03 | -1.06 | -0.76 | -1.47 | -26.99 | -1.07 | 2.67 | -0.43 |
| Avg Std Dev | 39.0% | 20.0% | 21.0% | 15.6% | 21.0% | 16.2% | 10.5% | 14.4% | 15.1% | 14.4% | 18.0% | 13.5% | 13.5% | 14.4% | 14.0% | 3.9% | 13.9% | 15.8% | 9.7% | 10.6% | 11.0% | 13.4% | 8.4% | 1.8% | 1.2% | 3.3% | 1.6% | 1.2% | 1.8% | 1.6% | 2.8% | 0.5% | 1.2% | 1.0% | 0.2% | 1.0% | 2.2% | 2.2% | 4.6% | 0.4% | 0.1% | 4.0% | 16.5% | 7.3% |
| Total AUM (Cr) | 96,639.94 | 2,117.96 | 21,211.63 | 4,88,330.84 | 1,35,218.39 | 4,04,399.43 | 59,974.41 | 2,32,990.61 | 3,37,818.67 | 3,40,731.35 | 58,358.2 | 71,941.92 | 56,268.28 | 1,74,377.58 | 5,61,558.45 | 1,342.42 | 2,37,220.86 | 19,647.9 | 23,147.46 | 2,51,253.09 | 26,056.78 | 3,97,850.59 | 3,22,451.37 | 10,634.55 | 51,222.39 | 4,089.11 | 92,958.55 | 58,359.22 | 71,080.95 | 21,766.83 | 21,464.49 | 29,193.84 | 1,23,022.98 | 1,04,793.27 | 4,77,641.43 | 1,32,801.19 | 31,107.68 | 8,756.1 | 9,443.63 | 12,555.28 | 53,728.86 | 10,232.72 | 575.35 | 1,016.71 |
| Fund Count | 5 | 3 | 6 | 33 | 74 | 36 | 15 | 32 | 134 | 34 | 53 | 3 | 15 | 28 | 44 | 3 | 39 | 26 | 14 | 29 | 12 | 34 | 37 | 10 | 9 | 4 | 18 | 52 | 27 | 11 | 4 | 5 | 14 | 18 | 36 | 19 | 19 | 12 | 6 | 4 | 12 | 8 | 1 | 2 |
Drill into a category
ETFs: Commodity
LockFunds
5
Avg 3Y Return
38.7%
Sharpe
2.03
Std Dev
39.0%
Sectoral: Foreign Equity
LockFunds
3
Avg 3Y Return
32.3%
Sharpe
2.59
Std Dev
20.0%
ETFs: Global
LockFunds
6
Avg 3Y Return
24.5%
Sharpe
1.33
Std Dev
21.0%
Mid Cap
LockFunds
33
Avg 3Y Return
19.2%
Sharpe
0.20
Std Dev
15.6%
FoFs Domestic
LockFunds
74
Avg 3Y Return
19.0%
Sharpe
0.33
Std Dev
21.0%
Small Cap
LockFunds
36
Avg 3Y Return
17.9%
Sharpe
0.58
Std Dev
16.2%
Multi Asset Allocation
LockFunds
15
Avg 3Y Return
17.4%
Sharpe
0.33
Std Dev
10.5%
Multi Cap
LockFunds
32
Avg 3Y Return
16.4%
Sharpe
-0.13
Std Dev
14.4%
Sectoral: Other Sectoral
LockFunds
134
Avg 3Y Return
15.7%
Sharpe
-0.12
Std Dev
15.1%
Large & Mid Cap
LockFunds
34
Avg 3Y Return
15.6%
Sharpe
-0.26
Std Dev
14.4%
ETFs: Equity
LockFunds
53
Avg 3Y Return
15.4%
Sharpe
0.27
Std Dev
18.0%
Contra Fund
LockFunds
3
Avg 3Y Return
15.2%
Sharpe
-0.54
Std Dev
13.5%
Value Fund
LockFunds
15
Avg 3Y Return
14.8%
Sharpe
-0.34
Std Dev
13.5%
Focused
LockFunds
28
Avg 3Y Return
13.5%
Sharpe
-0.29
Std Dev
14.4%
Flexi Cap
LockFunds
44
Avg 3Y Return
13.3%
Sharpe
-0.24
Std Dev
14.0%
Equity Savings
LockFunds
3
Avg 3Y Return
13.2%
Sharpe
0.10
Std Dev
3.9%
ELSS
LockFunds
39
Avg 3Y Return
12.9%
Sharpe
-0.48
Std Dev
13.9%
Equity Index Funds
LockFunds
26
Avg 3Y Return
12.8%
Sharpe
-0.27
Std Dev
15.8%
Retirement Fund
LockFunds
14
Avg 3Y Return
11.7%
Sharpe
-0.62
Std Dev
9.7%
Hybrid
LockFunds
29
Avg 3Y Return
11.7%
Sharpe
-0.51
Std Dev
10.6%
Childrens Fund
LockFunds
12
Avg 3Y Return
11.1%
Sharpe
-0.40
Std Dev
11.0%
Large Cap
LockFunds
34
Avg 3Y Return
10.9%
Sharpe
-0.61
Std Dev
13.4%
BAF
LockFunds
37
Avg 3Y Return
9.7%
Sharpe
-0.55
Std Dev
8.4%
Credit Risk Fund
LockFunds
10
Avg 3Y Return
8.3%
Sharpe
0.52
Std Dev
1.8%
Floater Fund
LockFunds
9
Avg 3Y Return
7.5%
Sharpe
-0.05
Std Dev
1.2%
Gilt Fund with 10 year Constant duration
LockFunds
4
Avg 3Y Return
7.4%
Sharpe
-0.61
Std Dev
3.3%
Low Duration Fund
LockFunds
18
Avg 3Y Return
7.3%
Sharpe
-0.53
Std Dev
1.6%
Debt Index Funds
LockFunds
52
Avg 3Y Return
7.3%
Sharpe
-0.48
Std Dev
1.2%
ETFs: Debt
LockFunds
27
Avg 3Y Return
7.3%
Sharpe
-8.33
Std Dev
1.8%
Medium Duration Fund
LockFunds
11
Avg 3Y Return
7.3%
Sharpe
-0.33
Std Dev
1.6%
Conservative Hybrid Fund
LockFunds
4
Avg 3Y Return
7.2%
Sharpe
-0.64
Std Dev
2.8%
Money Market Fund
LockFunds
5
Avg 3Y Return
7.2%
Sharpe
-0.15
Std Dev
0.5%
Corporate Bond Fund
LockFunds
14
Avg 3Y Return
7.2%
Sharpe
-0.80
Std Dev
1.2%
Short Duration Fund
LockFunds
18
Avg 3Y Return
7.0%
Sharpe
-0.96
Std Dev
1.0%
Liquid Fund
LockFunds
36
Avg 3Y Return
6.8%
Sharpe
-8.73
Std Dev
0.2%
Arbitrage Fund
LockFunds
19
Avg 3Y Return
6.7%
Sharpe
-0.57
Std Dev
1.0%
Dynamic Bond
LockFunds
19
Avg 3Y Return
6.7%
Sharpe
-1.03
Std Dev
2.2%
Medium to Long Duration Fund
LockFunds
12
Avg 3Y Return
6.4%
Sharpe
-1.06
Std Dev
2.2%
Long Duration Fund
LockFunds
6
Avg 3Y Return
6.4%
Sharpe
-0.76
Std Dev
4.6%
Ultra Short Duration Fund
LockFunds
4
Avg 3Y Return
6.4%
Sharpe
-1.47
Std Dev
0.4%
Overnight Fund
LockFunds
12
Avg 3Y Return
6.0%
Sharpe
-26.99
Std Dev
0.1%
Gilt Fund
LockFunds
8
Avg 3Y Return
5.8%
Sharpe
-1.07
Std Dev
4.0%
Sectoral: Banking
LockFunds
1
Avg 3Y Return
—
Sharpe
2.67
Std Dev
16.5%
Balanced Hybrid Fund
LockFunds
2
Avg 3Y Return
—
Sharpe
-0.43
Std Dev
7.3%
